# Minting

Two NFTs of the same type (either ticket NFTs or bus NFTs) can be paired up to mint a new NFT. These two NFTs are the "parents" of the newly minted NFT.

## **Mint Ticket NFT:**

1. Choose one Ticket NFT
2. Click the "Mint" Tab
3. Choose another Ticket NFT to pair with it
4. Click "Mint"
5. After waiting for some time, the user will receive a ticket container.
6. The container can be opened immediately to get a new ticket NFT or can be kept as it is. An unopened container can be sold in the marketplace.

{% hint style="info" %}
**Note**

The process of minting a new bus NFT is the same as that of the ticket NFT.
{% endhint %}

\
Users can perform a maximum of 7 MINT events for each parent NFT. It will cost more ART/AMT if the parent NFT's MINT count is higher.

\
Dynamic Minting Costs

> Minting cost = ART(X) + AMT(Y) + Additional AMT

**NOTE: Minting cost will update daily on UTC 3:00. In extreme circumstances, we might adjust the Minting cost multiple times a day.**

Ticket Folder and Bus Container Quality is determined by the Parent NFTs' Quality:

| <p><strong>Parent 1</strong><br><strong>Quality</strong></p> | <p><strong>Parent 2</strong><br><strong>Quality</strong></p> | <p><strong>Common</strong><br><strong>Folder or Container(%)</strong></p> | <p><strong>Uncommon</strong><br><strong>Folder or Container(%)</strong></p> | <p><strong>Rare</strong><br><strong>Folder or Container(%)</strong></p> | <p>Hero<br><strong>Folder or Container(%)</strong></p> | <p>Legendary<br>Folder or Container(%)</p> |
| ------------------------------------------------------------ | :----------------------------------------------------------: | :-----------------------------------------------------------------------: | :-------------------------------------------------------------------------: | :---------------------------------------------------------------------: | :----------------------------------------------------: | ------------------------------------------ |
| N                                                            |                               N                              |                                    100                                    |                                      0                                      |                                    0                                    |                            0                           | 0                                          |
| N                                                            |                               R                              |                                     55                                    |                                      44                                     |                                    1                                    |                            0                           | 0                                          |
| N                                                            |                              SR                              |                                     60                                    |                                      0                                      |                                    40                                   |                            0                           | 0                                          |
| N                                                            |                              SSR                             |                                     60                                    |                                      0                                      |                                    0                                    |                           40                           | 0                                          |
| N                                                            |                              UR                              |                                     60                                    |                                      0                                      |                                    0                                    |                            0                           |                                            |
| R                                                            |                               R                              |                                     0                                     |                                      98                                     |                                    2                                    |                            0                           | 0                                          |
| R                                                            |                              SR                              |                                     0                                     |                                      55                                     |                                    44                                   |                            1                           | 0                                          |
| R                                                            |                              SSR                             |                                     0                                     |                                      60                                     |                                    0                                    |                           40                           | 0                                          |
| R                                                            |                              UR                              |                                     0                                     |                                      60                                     |                                    0                                    |                            0                           | 40                                         |
| SR                                                           |                              SR                              |                                     0                                     |                                      0                                      |                                    98                                   |                            2                           | 0                                          |
| SR                                                           |                              SSR                             |                                     0                                     |                                      0                                      |                                    55                                   |                           44                           | 1                                          |
| SR                                                           |                              UR                              |                                     0                                     |                                      0                                      |                                    60                                   |                            0                           | 40                                         |
| SSR                                                          |                              SSR                             |                                     0                                     |                                      0                                      |                                    0                                    |                           98                           | 2                                          |
| SSR                                                          |                              UR                              |                                     0                                     |                                      0                                      |                                    0                                    |                           55                           | 45                                         |
| UR                                                           |                              UR                              |                                     0                                     |                                      0                                      |                                    0                                    |                            0                           | 100                                        |

New Ticket and Bus NFT Attributes are generated randomly according to their quality, regardless of their parents' Attributes.

\
Two parent NFTs' Socket types determine new NFT's Socket type:

| Parent 1          | Parent 2          | Efficiency Socket % | Luck Socket % |
| ----------------- | ----------------- | :-----------------: | :-----------: |
| Efficiency Socket | Efficiency Socket |          70         |       10      |
| Efficiency Socket | Luck Socket       |          40         |       40      |
| Luck Socket       | Luck Socket       |          10         |       70      |
